2024 Closures:
Date | Time | Reason |
---|---|---|
Monday 29th August | All day | Bank Holiday |
Thursday 12th September | 1pm – 6:30pm | Training |
Wednesday 9th October | 1pm – 6:30pm | Training |
Thursday 14th November | 1pm – 6:30pm | Training |
Wednesday 25th December | All day | Christmas Day |
Thursday 26th December | All day | Boxing Day |
2025 Closures:
Date | Time | Reason |
---|---|---|
Wednesday 1st January | All day | New Years Day |
Wednesday 8th January | 1pm – 6:30pm | Training |
Thursday 13th February | 1pm – 6:30pm | Training |
Wednesday 12th March | 1pm – 6:30pm | Training |